| Capabilities | Guest | Freemium | Premium | Platinum |
|---|---|---|---|---|
| Max Assets | 2 | 3 | 5 | 10 |
| Saved Plans | 0 | 30 | 50 | 100 |
| Plans Shared on Community | 0 | 10 | 20 | 30 |
| User Settings | ✓ | ✓ | ✓ | ✓ |
| Asset Inputs | ✓ | ✓ | ✓ | ✓ |
| Trading Fee | — | ✓ | ✓ | ✓ |
| Management Fee | — | ✓ | ✓ | ✓ |
| Annual Increase (per asset) | — | — | ✓ | ✓ |
| Dividend Reinvest (per asset) | Always | ✓ | ✓ | ✓ |
| Target Weight (T.W.) | — | — | ✓ | ✓ |
| Manual Asset Stress Selection | — | — | ✓ | ✓ |
| Historical Data | 10, 20 yrs | +40yrs, All | +40yrs, All | +40yrs, All |
| Inflation — Constant | ✓ | ✓ | ✓ | ✓ |
| Inflation — Country | — | ✓ | ✓ | ✓ |
| Dividend Reinvest | ✓ | ✓ | ✓ | ✓ |
| Withdraw Order | 3 of 6 | 6 of 6 | 6 of 6 | 6 of 6 |
| Withdraw Dynamic | — | — | ✓ | ✓ |
| Annual Increase | — | — | ✓ | ✓ |
| Asset-to-Cash Strategy | — | — | ✓ | ✓ |
| Rebalance Strategy | — | — | ✓ | ✓ |
| Four Presets | — | — | ✓ | ✓ |
| Deposit Skip | — | ✓ | ✓ | ✓ |
| Dividend Skip | — | ✓ | ✓ | ✓ |
| Asset Price Volatility | — | — | ✓ | ✓ |
| Slippage Volatility | — | — | ✓ | ✓ |
| Dividend Volatility | — | — | ✓ | ✓ |
| Inflation Volatility | — | — | ✓ | ✓ |
| Crash Injection | — | — | ✓ | ✓ |
| Short-History Penalty | — | — | ✓ | ✓ |
| Dependency Blend | — | — | ✓ | ✓ |
| Price (USD/year) | $0 | $0 | $50 | $90 |
| Choose your plan | Try Now | Join Free | Invite only | Invite only |
Premium and Platinum are by invitation for now. We are welcoming new members in small groups while we polish the full experience. Open subscriptions are coming soon, so please check back shortly.